- Shopping Tools
- Why GDRV
- Brochures
- Factory Tours
- Find a Dealer
- Research
|
|
|
|
|
|
|
CHASSIS AND DRIVETRAIN | |
Chassis | Mercedes-Benz Sprinter 4500 Cab Chassis |
Engine | Twin-Turbo 2.0 Ltr. Inline 4 Cyl |
Transmisson | 9G-Tronic Automatic |
HP | 208 HP |
Torque | 332 lb-ft |
OVERALL SIZE | |
Exterior Length | 25' 8" |
Exterior Width | 95" |
Exterior Height | 11' 5" |
Interior Height | 81" |
WEIGHTS | |
GAWR Front | 4,630 |
GAWR Rear | 7,934 |
GVWR | 12,125 |
GCWR | 15,249 |
APPLIANCES | |
Hot Water Heater | Tankless |
Furnance | 30K BTU |
Refrigerator | 12V 10 cu/ft |
CAPACITY | |
Diesel Fuel Capacity | 24.5 gal |
DEF | 5.8 gal |
Fresh Water | 35 gal |
Grey Water | 34 gal |
Black Water | 34 gal |
LPG | 20.3 lbs |
RUNNING GEAR | |
Axles | 2 |
Tire Size | LT 215/85/R16 |
Wheelbase | 170" |
DIMENSIONS | |
Bed Size | 70"x80" King Bed |
Dinette | 68" x 42" |
Sofa | 68" |
QUANTITIES | |
Slideout | 1 |
Sleeping Capacity | 4 |
Sleeping Areas | 2 to 3 |
Seat Belt Positions | 4 |
Seating Capacity | 4 |
POWER | |
Coach Batteries | 260 Amp/Hr Lithium (2x130 Batteries) |
Solar | 600 Watts Solar (3x200 Panels) |
Generator | 3.6KW Onan |
Shore Power | 30 AMP |
See what owners have to say...