- Shopping Tools
- Why GDRV
- Brochures
- Factory Tours
- Find a Dealer
- Research
|
|
|
|
|
|
|
CHASSIS AND DRIVETRAIN | |
---|---|
Chassis | Mercedes-Benz Sprinter 4500 Cab Chassis |
Engine | Twin-Turbo 2.0 Ltr. Inline 4 Cyl |
Transmisson | 9G-Tronic Automatic |
HP | 208 HP |
Torque | 332 lb-ft |
OVERALL SIZE | |
Exterior Length | 25' 8" |
Exterior Width | 7' 11" |
Exterior Height | 11' 5" |
Interior Height | 6' 8" |
Awning Length | 16' |
WEIGHTS | |
GAWR Front | 4,630 |
GAWR Rear | 7,934 |
GVWR | 12,125 |
GCWR | 15,249 |
APPLIANCES | |
---|---|
Water Heater | Tankless |
Furnace | 30,000 BTU |
AC | 15,000 BTU |
Refrigerator | 12V 10 cu. ft. |
CAPACITY | |
Diesel Fuel Capacity | 24.50 gal |
DEF | 5.8 gal |
Fresh Water Capacity | 35 gal |
Gray Water Capacity | 34 gal |
Waste Water Capacity | 34 gal |
LPG | 20.3 gal / 88 lbs |
RUNNING GEAR | |
Axles | 2 |
Tire Size | LT215/85 R16 DRW |
Wheel Base | 170" in. |
DIMENSIONS | |
---|---|
Bed Size | 70" x 80" King Bed |
Dinette | 68" x 42" |
Sofa | 68" |
QUANTITIES | |
Slides | 1 |
Sleeping Capacity | 4 |
Sleeping Areas | 2 to 3 |
Seat Belt Positions | 4 |
POWER | |
Coach Batteries | 260 Amp/Hr Lithium (2x130 Batteries) |
Solar | 600 Watts Solar (3x200 Panels) |
Generator | 3.6KW Onan |
Shore Power | 30 AMP |
Series M Package |
---|
|
Ultra Leather Package |
---|
|
Blackout Package |
---|
|
Suspension Package |
---|
|
Chromeout Package |
---|
|
See what owners have to say...